Levelwear Men's Tops Size Chart
| Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Chest | 89–97 | 99–104 | 107–112 | 117–125 | 127–135 | 137–145 | 147–152 |
| Waist | 76–83 | 84–89 | 91–99 | 102–112 | 114–122 | 125–135 | 137–145 |
| Hip | 89–94 | 97–102 | 104–112 | 114–119 | 122–130 | 132–140 | 142–149 |
Sign up today to receive your first order discount.
*Discount applied at checkout on eligible items.
Gear up in this Senators essential t-shirt featuring Ridly Greig's name and number in bold team styling. Built for the dedicated fan who wants to celebrate one of Ottawa's standout players, this tee combines premium comfort with unmistakable hockey pride. Lightweight and versatile, it works whether you're heading to the arena or representing around town. Wear it loud, wear it proud—this is how Senators fans do it.
For information on shipping and returns, please view this info page HERE.
Levelwear Men's Tops Size Chart
| Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Chest | 89–97 | 99–104 | 107–112 | 117–125 | 127–135 | 137–145 | 147–152 |
| Waist | 76–83 | 84–89 | 91–99 | 102–112 | 114–122 | 125–135 | 137–145 |
| Hip | 89–94 | 97–102 | 104–112 | 114–119 | 122–130 | 132–140 | 142–149 |
Bid on one of your favourite player’s goals from this season and gain the chance to take home the puck!